<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//prtinfopages.org.uk/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://prtinfopages.org.uk/publication/deep-custody-segregation-units-and-close-supervision-centres-in-england-and-wales/</loc>
		<lastmod>2022-07-11T11:27:30+00:00</lastmod>
		<image:image>
			<image:loc>https://prtinfopages.org.uk/wp-content/uploads/2016/03/deep_custody_cover.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://prtinfopages.org.uk/publication/a-measure-of-hope-how-purpose-meaning-and-fulfilment-can-ease-the-harms-of-long-term-imprisonment/</loc>
		<lastmod>2026-04-22T15:42:54+00:00</lastmod>
		<image:image>
			<image:loc>https://prtinfopages.org.uk/wp-content/uploads/2025/12/BF-HM-front-cover-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://prtinfopages.org.uk/publication/a-long-stretch/</loc>
		<lastmod>2026-04-22T15:43:11+00:00</lastmod>
		<image:image>
			<image:loc>https://prtinfopages.org.uk/wp-content/uploads/2024/11/A_Long_Stretch_cover-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://prtinfopages.org.uk/publication/bromley-briefings-prison-factfile-february-2026/</loc>
		<lastmod>2026-04-22T15:43:25+00:00</lastmod>
		<image:image>
			<image:loc>https://prtinfopages.org.uk/wp-content/uploads/2026/02/Winter-2026-factfile-cover.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://prtinfopages.org.uk/publication/child-impact-assessments-for-children-with-a-part-in-the-justice-system-phase-two-report/</loc>
		<lastmod>2026-04-22T15:43:54+00:00</lastmod>
		<image:image>
			<image:loc>https://prtinfopages.org.uk/wp-content/uploads/2025/03/PHASETWOREPORTPICTURE-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://prtinfopages.org.uk/publication/citizens-panel-on-sentencing/</loc>
		<lastmod>2026-04-22T15:44:10+00:00</lastmod>
		<image:image>
			<image:loc>https://prtinfopages.org.uk/wp-content/uploads/2025/04/HVM_SentencingReport_2025_cover.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://prtinfopages.org.uk/publication/growing-old-and-dying-inside/</loc>
		<lastmod>2026-04-22T16:51:35+00:00</lastmod>
		<image:image>
			<image:loc>https://prtinfopages.org.uk/wp-content/uploads/2024/08/Growing-old-and-dying-inside-cover-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://prtinfopages.org.uk/publication/invisible-women-progression/</loc>
		<lastmod>2026-04-22T16:52:52+00:00</lastmod>
		<image:image>
			<image:loc>https://prtinfopages.org.uk/wp-content/uploads/2024/04/invisible_women3_cover.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://prtinfopages.org.uk/publication/potential-unlocked-building-a-sustainable-prison-workforce/</loc>
		<lastmod>2026-04-22T16:59:47+00:00</lastmod>
		<image:image>
			<image:loc>https://prtinfopages.org.uk/wp-content/uploads/2024/11/prison_workforce_cover-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://prtinfopages.org.uk/publication/prison-reform-trust-strategic-plan-2024-2029/</loc>
		<lastmod>2026-04-22T17:00:24+00:00</lastmod>
		<image:image>
			<image:loc>https://prtinfopages.org.uk/wp-content/uploads/2024/08/PRT-strategic-plan-24-29-cover-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://prtinfopages.org.uk/publication/progression-within-a-prison-a-report-by-hmp-rye-hill-building-futures-working-group/</loc>
		<lastmod>2026-04-22T17:00:52+00:00</lastmod>
		<image:image>
			<image:loc>https://prtinfopages.org.uk/wp-content/uploads/2023/02/BFNG-Progression-within-a-prison_cover.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://prtinfopages.org.uk/publication/race-to-the-top/</loc>
		<lastmod>2026-04-22T17:01:21+00:00</lastmod>
		<image:image>
			<image:loc>https://prtinfopages.org.uk/wp-content/uploads/2024/06/PRT_PPN_Race_to_the_top-cover-scaled-e1719484079692.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://prtinfopages.org.uk/publication/release-from-long-term-imprisonment/</loc>
		<lastmod>2026-04-22T17:02:03+00:00</lastmod>
		<image:image>
			<image:loc>https://prtinfopages.org.uk/wp-content/uploads/2025/08/BF-post-release-cover-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://prtinfopages.org.uk/publication/resetting-the-approach-to-womens-imprisonment/</loc>
		<lastmod>2026-04-22T17:02:26+00:00</lastmod>
		<image:image>
			<image:loc>https://prtinfopages.org.uk/wp-content/uploads/2025/04/Resetting-the-approach-front-cover-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://prtinfopages.org.uk/publication/terminating-your-ipp-licence-a-legal-guide/</loc>
		<lastmod>2026-04-22T17:02:53+00:00</lastmod>
		<image:image>
			<image:loc>https://prtinfopages.org.uk/wp-content/uploads/2024/07/Terminating-your-IPP-licence-a-legal-guide-cover.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://prtinfopages.org.uk/publication/the-long-stretch-2-the-emotional-impact-of-long-term-imprisonment-on-loved-ones/</loc>
		<lastmod>2026-04-22T17:04:32+00:00</lastmod>
		<image:image>
			<image:loc>https://prtinfopages.org.uk/wp-content/uploads/2025/11/BF-long-stretch-2-cover-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://prtinfopages.org.uk/publication/update-and-restart/</loc>
		<lastmod>2026-04-22T17:04:48+00:00</lastmod>
		<image:image>
			<image:loc>https://prtinfopages.org.uk/wp-content/uploads/2025/06/Update_and_Restart_cover-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://prtinfopages.org.uk/publication/what-makes-a-progressive-regime-experiences-of-progressive-regimes-and-opportunities-for-improvement/</loc>
		<lastmod>2026-04-22T17:05:11+00:00</lastmod>
		<image:image>
			<image:loc>https://prtinfopages.org.uk/wp-content/uploads/2026/02/BF-Warren-Hill-progressive-regimes-cover-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://prtinfopages.org.uk/publication/who-cares-a-consultation-on-ageing-and-lost-milestones-in-prison-by-hmp-rye-hill-building-futures-network-group/</loc>
		<lastmod>2026-04-22T17:05:33+00:00</lastmod>
		<image:image>
			<image:loc>https://prtinfopages.org.uk/wp-content/uploads/2024/11/Whocares.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://prtinfopages.org.uk/publication/child-impact-assessment/</loc>
		<lastmod>2026-04-22T17:06:13+00:00</lastmod>
		<image:image>
			<image:loc>https://prtinfopages.org.uk/wp-content/uploads/2022/03/Child-Impact-Assessment-September-2021-cover.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://prtinfopages.org.uk/publication/making-progress/</loc>
		<lastmod>2026-04-22T17:06:49+00:00</lastmod>
		<image:image>
			<image:loc>https://prtinfopages.org.uk/wp-content/uploads/2022/09/Making_progress_cover-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://prtinfopages.org.uk/publication/it-doesnt-have-to-be-like-this/</loc>
		<lastmod>2026-04-22T17:07:22+00:00</lastmod>
		<image:image>
			<image:loc>https://prtinfopages.org.uk/wp-content/uploads/2021/12/PPN_regimes_report_cover.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://prtinfopages.org.uk/publication/invisible-women-understanding-womens-experiences-of-long-term-imprisonment/</loc>
		<lastmod>2026-04-22T17:07:42+00:00</lastmod>
		<image:image>
			<image:loc>https://prtinfopages.org.uk/wp-content/uploads/2021/12/invisible_women_cover.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://prtinfopages.org.uk/publication/long-term-prisoners-the-facts/</loc>
		<lastmod>2026-04-22T17:15:58+00:00</lastmod>
		<image:image>
			<image:loc>https://prtinfopages.org.uk/wp-content/uploads/2021/12/Long-term-prisoners_the-facts_2021_cover.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://prtinfopages.org.uk/publication/no-life-no-freedom-no-future-the-experiences-of-people-recalled-whilst-serving-ipp-sentences/</loc>
		<lastmod>2026-04-22T17:16:25+00:00</lastmod>
		<image:image>
			<image:loc>https://prtinfopages.org.uk/wp-content/uploads/2020/12/no_freedom_cover.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://prtinfopages.org.uk/publication/what-about-me-the-impact-on-children-when-mothers-are-involved-in-the-criminal-justice-system/</loc>
		<lastmod>2026-04-22T17:19:45+00:00</lastmod>
		<image:image>
			<image:loc>https://prtinfopages.org.uk/wp-content/uploads/2018/02/what-about-me-cover.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://prtinfopages.org.uk/publication/what-incentives-work-in-prison-a-prisoner-policy-network-consultation/</loc>
		<lastmod>2026-04-22T17:21:46+00:00</lastmod>
		<image:image>
			<image:loc>https://prtinfopages.org.uk/wp-content/uploads/2019/09/PPN_Incentives_Report_cover.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->